1 / 5
TeTe Motor
| Model Reference | Case Pack (pcs) | Carton Size | Carton Gross Weight |
|---|---|---|---|
| GM12-15BY | 480 | 36.5 * 26.5 * 29 CM | 8.5 kg |
| Category | Applicable Devices |
|---|---|
| Business Machines | ATM, Copiers and Scanners, Currency Handling, Point of Sale, Printers, Vending Machines. |
| Food & Beverage | Beverage Dispensing, Hand Blenders, Blenders, Mixers, Coffee Machines, Food Processors, Juicers, Fryers, Ice Makers, Soy Bean Milk Makers. |
| Camera & Optical | Video, Cameras, Projectors. |
| Lawn & Garden | Lawn Mowers, Snow Blowers, Trimmers, Leaf Blowers. |
| Medical | Mesotherapy, insulin pump, hospital bed, Urine Analyzer. |
We have been specializing in micro motors, gear motors and their respective parts since 2000. Our products are widely used in entertainment systems, automobiles, home and industrial appliances, tools, and many other applications. Dependable and long-lasting, our micro motors are backed by years of manufacturing experience. We export 98% of our output worldwide, ensuring professional standards and compliance with global market needs. By leveraging a hard-won reputation for honesty, dependability, and premium quality, we aim to continue as a pioneer in overseas sales by seeking global partners.