1 / 5
TeTe Motor
| Model | Rated Voltage | No-load Performance | Rated Performance | Stall Performance | Output Power |
|---|---|---|---|---|---|
| TFF-N20VA-13110 | 2.4V DC | Speed: 14800 r/min Current: 60mA |
Speed: 12000 r/min Torque: 2.5g.cm Current: 200mA |
Torque: 13g.cm Current: 1.20A |
0.31W |
| TFF-N20VA-09220 | 5V DC | Speed: 14800 r/min Current: 30mA |
Speed: 12000 r/min Torque: 2.5g.cm Current: 120mA |
Torque: 13g.cm Current: 0.52A |
0.31W |
| TFF-N20VA-05430 | 12V DC | Speed: 16000 r/min Current: 15mA |
Speed: 12500 r/min Torque: 3.0g.cm Current: 60mA |
Torque: 13g.cm Current: 0.25A |
0.35W |
| Reduction ratio | 10 | 30 | 50 | 100 | 150 | 210 | 250 | 298 | 380 |
|---|---|---|---|---|---|---|---|---|---|
| Length (mm) | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 |
| No-load speed (rpm) | 1450 | 470 | 285 | 145 | 96 | 69 | 58 | 50 | 38 |
| Rated speed (rpm) | 1200 | 400 | 240 | 120 | 80 | 57 | 48 | 40 | 31 |
| Rated torque (kg.cm) | 0.015 | 0.05 | 0.07 | 0.15 | 0.22 | 0.31 | 0.37 | 0.45 | 0.5 |
| Max tolerance torque (kg.cm) | 0.08 | 0.23 | 0.4 | 0.8 | 1.1 | 1.5 | 1.6 | 1.9 | 2.5 |
| Reduction ratio | 10 | 30 | 50 | 100 | 150 | 210 | 250 | 298 | 380 |
|---|---|---|---|---|---|---|---|---|---|
| Length (mm) | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 |
| No-load speed (rpm) | 1450 | 470 | 285 | 145 | 96 | 69 | 58 | 50 | 38 |
| Rated speed (rpm) | 1200 | 400 | 240 | 120 | 80 | 57 | 48 | 40 | 31 |
| Rated torque (kg.cm) | 0.015 | 0.05 | 0.07 | 0.15 | 0.22 | 0.31 | 0.37 | 0.45 | 0.5 |
| Max tolerance torque (kg.cm) | 0.08 | 0.23 | 0.4 | 0.8 | 1.1 | 1.5 | 1.6 | 1.9 | 2.5 |
| Reduction ratio | 10 | 30 | 50 | 100 | 150 | 210 | 250 | 298 | 380 |
|---|---|---|---|---|---|---|---|---|---|
| Length (mm) | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 |
| No-load speed (rpm) | 1550 | 530 | 310 | 160 | 110 | 78 | 60 | 55 | 43 |
| Rated speed (rpm) | 1100 | 400 | 250 | 125 | 83 | 60 | 50 | 42 | 33 |
| Rated torque (kg.cm) | 0.02 | 0.05 | 0.08 | 0.18 | 0.27 | 0.37 | 0.45 | 0.5 | 0.5 |
| Max tolerance torque (kg.cm) | 0.1 | 0.2 | 0.4 | 0.8 | 1.1 | 1.5 | 1.6 | 1.9 | 2.5 |
| Business Machines | Camera and Optical | Lawn and Garden |
|---|---|---|
| Vending Machines Printers ATM Copiers and Scanners |
Video Cameras Projectors |
Lawn Mowers Snow Blowers Trimmers Leaf Blowers |